Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Race Year 1959

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1418 Aston Martin DBR4 1959 R Salvadori Penelope Pitlane 1418 Aston Martin DBR4 1959 R Salvadori Penelope Pitlane
1462 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Pre Production Boxed 1462 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Pre Production Boxed
1674 Lotus 16 1958-59 I Ireland Scalextric C54 1960 1674 Lotus 16 1958-59 I Ireland Scalextric C54 1960
1691 BRM P25 1956-1959 S Moss  Lionel  5211  1963 1691 BRM P25 1956-1959 S Moss Lionel 5211 1963

1687 Cooper T45 Climax 1958-60 R Salvadori  SLOT-MEX 5538 2013 Boxed 1687 Cooper T45 Climax 1958-60 R Salvadori SLOT-MEX 5538 2013 Boxed
1692 Aston Martin DBR4 1959 C Shelby Cartrix CTX0019 2011 Boxed 1692 Aston Martin DBR4 1959 C Shelby Cartrix CTX0019 2011 Boxed
1707 Lotus 16 1958-59 I Ireland Scalextric  FRA C54 1960 1707 Lotus 16 1958-59 I Ireland Scalextric FRA C54 1960
1717 Cooper T45 Climax 1958-60 R Salvadori  Circuit 24 8018 1963 1:24 1717 Cooper T45 Climax 1958-60 R Salvadori Circuit 24 8018 1963 1:24

1783 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65 1783 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65
1877 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS 1877 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS
1940 BRM P25 1956-59 S Moss Betta and Classic BRM 2.5 Ltr 1940 BRM P25 1956-59 S Moss Betta and Classic BRM 2.5 Ltr
1955 BRM P25 1956-59 S Moss Scalextric RUSC C98 1992-94 1955 BRM P25 1956-59 S Moss Scalextric RUSC C98 1992-94

699 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68 699 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68
615 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Boxed 615 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Boxed
1295 Watson Simoniz Special 1959 J Rathmann Ostorero ODG240 2019 Boxed 1295 Watson Simoniz Special 1959 J Rathmann Ostorero ODG240 2019 Boxed
904 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68 904 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68

641 Aston Martin DBR4 1959 R Salvadori Cartrix 0021 2011 Boxed 641 Aston Martin DBR4 1959 R Salvadori Cartrix 0021 2011 Boxed
518 BRM P25 1956-59 S Moss Scalextric C89 1966-68 Boxed 518 BRM P25 1956-59 S Moss Scalextric C89 1966-68 Boxed
519 BRM P25 1956-59 S Moss Scalextric C89 1966-68 519 BRM P25 1956-59 S Moss Scalextric C89 1966-68
563 Lotus 16 1958-59 I Ireland Scalextric C54 1960 Boxed 563 Lotus 16 1958-59 I Ireland Scalextric C54 1960 Boxed

506 BRM P25 1956-59 S Moss Scalextric C89 1966-68 506 BRM P25 1956-59 S Moss Scalextric C89 1966-68
517 Lotus 16 1958-59 I Ireland Scalextric C54 1960 517 Lotus 16 1958-59 I Ireland Scalextric C54 1960
1443  Cooper T45 1958-60 M Trintignant  Kader 1443 Cooper T45 1958-60 M Trintignant Kader
112 BRM P25 1956-59 S Moss Scalextric C98 1992-94 Boxed 112 BRM P25 1956-59 S Moss Scalextric C98 1992-94 Boxed

860 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS 860 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS
449  Cooper T45 1958-60 M Trintignant  Kader 449 Cooper T45 1958-60 M Trintignant Kader
740 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS 740 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS
1252 BRM P25 1956-59 S Moss Scalextric RUSC C98 1992-94 Boxed 1252 BRM P25 1956-59 S Moss Scalextric RUSC C98 1992-94 Boxed

482 BRM P25 1956-1959 S Moss - Lionel - 5211 - 1963 482 BRM P25 1956-1959 S Moss - Lionel - 5211 - 1963
1232  Lotus 16 1958-59 I Ireland Scalextric  FRA C54 1960 Boxed 1232 Lotus 16 1958-59 I Ireland Scalextric FRA C54 1960 Boxed
803 Lotus 16 1958-59 I Ireland Scalextric C54 1960 803 Lotus 16 1958-59 I Ireland Scalextric C54 1960
693 BRM P25 1959 H Hermann Cartrix 0026 2012 Boxed 693 BRM P25 1959 H Hermann Cartrix 0026 2012 Boxed

12►
Copyright © 2017 Kent F1 Slot