Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Exin Spain

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
187 Jordan 192 1992 S Modena EXIN 8349 1993 Boxed 187 Jordan 192 1992 S Modena EXIN 8349 1993 Boxed
188 Jordan 193 1993 R Barrichello EXIN 8380 1995 188 Jordan 193 1993 R Barrichello EXIN 8380 1995
189 Jordan 191 1991 M Schumacher EXIN 8349 1992 Boxed 189 Jordan 191 1991 M Schumacher EXIN 8349 1992 Boxed
1894 Mclaren M9A 1969 D Bell Exin Mex C43 1970 1894 Mclaren M9A 1969 D Bell Exin Mex C43 1970

1905 Tyrrell 002 1970 J Stewart Exin Mex C48 1970-72 1905 Tyrrell 002 1970 J Stewart Exin Mex C48 1970-72
1908 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 1908 Ligier JS11 1979-80 D Pironi EXIN 4060 1981
1958 Mclaren M9A 1969 D Bell Exin Mex C43 1970 1958 Mclaren M9A 1969 D Bell Exin Mex C43 1970
1972 Mclaren M9A 1969 D Bell Exin Mex C43 1970 1972 Mclaren M9A 1969 D Bell Exin Mex C43 1970

2014 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 2014 Ligier JS11 1979-80 D Pironi EXIN 4060 1981
2212 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 2212 Ligier JS11 1979-80 D Pironi EXIN 4060 1981
2215 Ferrari Sigma 1969 Exin Mex C47 2215 Ferrari Sigma 1969 Exin Mex C47
2225 Ferrari F1/87 1987-88 G Berger EXIN 4087 1989-92 2225 Ferrari F1/87 1987-88 G Berger EXIN 4087 1989-92

2240 Ferrari Sigma 1969 Exin C47 1973 Pre Production 2240 Ferrari Sigma 1969 Exin C47 1973 Pre Production
295 Brabham BT46 1978 N Lauda EXIN 4056 1978 295 Brabham BT46 1978 N Lauda EXIN 4056 1978
309 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 Boxed 309 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 Boxed
310 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 Boxed 310 Ligier JS11 1979-80 D Pironi EXIN 4060 1981 Boxed

333 Minardi M193 1993 F Barbazza EXIN 8374 1994 333 Minardi M193 1993 F Barbazza EXIN 8374 1994
354 Ferrari Sigma 1969 EXIN 4047 1973 354 Ferrari Sigma 1969 EXIN 4047 1973
36 Mclaren MP4/4 1988 A Prost EXIN 8326 1990 36 Mclaren MP4/4 1988 A Prost EXIN 8326 1990
369 Minardi M191B 1991-92 C Fittipaldi EXIN 8358 1993 Boxed 369 Minardi M191B 1991-92 C Fittipaldi EXIN 8358 1993 Boxed

432 Tyrrell 002 1970 J Stewart EXIN C48 1970-72 Boxed 432 Tyrrell 002 1970 J Stewart EXIN C48 1970-72 Boxed
433 Tyrrell 002 1970 J Stewart EXIN C48 1970-72 Boxed 433 Tyrrell 002 1970 J Stewart EXIN C48 1970-72 Boxed
434 Mclaren MP4/4 1992 F3000 EXIN 8354 1992 Boxed 434 Mclaren MP4/4 1992 F3000 EXIN 8354 1992 Boxed
439 Brabham BT46 1978 N Lauda EXIN 4056 1978 Boxed 439 Brabham BT46 1978 N Lauda EXIN 4056 1978 Boxed

461 Ferrari Sigma 1969 EXIN C47 1973 Boxed 461 Ferrari Sigma 1969 EXIN C47 1973 Boxed
469 Brabham BT46 1978 N Lauda EXIN 4056 1978 Boxed 469 Brabham BT46 1978 N Lauda EXIN 4056 1978 Boxed
470 Williams FW07 1981 A Jones EXIN 4068 1983 Boxed 470 Williams FW07 1981 A Jones EXIN 4068 1983 Boxed
480 Williams FW07 1980 EXIN 4068 1983 480 Williams FW07 1980 EXIN 4068 1983

516 Honda RA273 1967 J Surtees EXIN C36 1968-70 516 Honda RA273 1967 J Surtees EXIN C36 1968-70
520 BRM P261 1964-67 G Hill EXIN C37 1968-70 520 BRM P261 1964-67 G Hill EXIN C37 1968-70
526 Ferrari 312 B3 1974 N Lauda EXIN 4052 1975 526 Ferrari 312 B3 1974 N Lauda EXIN 4052 1975
537 Lotus 79 1979 M Andretti EXIN 4059 1990 537 Lotus 79 1979 M Andretti EXIN 4059 1981

◄123►
Copyright © 2017 Kent F1 Slot