Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Airfix

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1199 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed 1199 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed
1316 Eagle Weslake AAR102 1967 D Gurney MRRC 9903 1968 Boxed 1316 Eagle Weslake AAR102 1967 D Gurney MRRC 9903 1968 Boxed
1469 Mercedes W125 1937 H Lang MRRC 5071 1966 Boxed 1469 Mercedes W125 1937 H Lang MRRC 5071 1966 Boxed
427 Honda RA273 1966 R Ginther Airfix 5142 Boxed 427 Honda RA273 1966 R Ginther Airfix 5142 Boxed

544 Eagle Weslake AAR102 1967 D Gurney MRRC 9903 1968 544 Eagle Weslake AAR102 1967 D Gurney MRRC 9903 1968
1299 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed 1299 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed
642 Mercedes W154 1938 R Caracciola MRRC 725 1964 642 Mercedes W154 1938 R Caracciola MRRC 725 1964
812 Honda RA273 1966 R Ginther MRRC 5142 1968 812 Honda RA273 1966 R Ginther MRRC 5142 1968

568 Matra MS10 1968 J P Beltoise MRRC 5197 1968 568 Matra MS10 1968 J P Beltoise MRRC 5197 1968
442 Porsche F1 804 1962 D Gurney Airfix 5051 1963 442 Porsche F1 804 1962 D Gurney Airfix 5051 1963
643 Mercedes W154 1938 R Caracciola MRRC 725 1964 643 Mercedes W154 1938 R Caracciola MRRC 725 1964
1142 Honda RA273 1966 R Ginther MRRC 5142 1968 Boxed 1142 Honda RA273 1966 R Ginther MRRC 5142 1968 Boxed

1139 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed 1139 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed
1370 Mercedes W154 1938 R Caracciola MRRC 725 1964 1370 Mercedes W154 1938 R Caracciola MRRC 725 1964
1411 Matra MS10 1968 J P Beltoise MRRC 5197 1968 1411 Matra MS10 1968 J P Beltoise MRRC 5197 1968
1138 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed 1138 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed

600 Honda RA273 1966 R Ginther Airfix 5142 Boxed 600 Honda RA273 1966 R Ginther Airfix 5142 Boxed
1148  Matra MS10 1968 J Stewart MRRC 5197 1968 Boxed 1148 Matra MS10 1968 J Stewart MRRC 5197 1968 Boxed
1361 Mercedes W154 1938 R Caracciola MRRC 725 1964 1361 Mercedes W154 1938 R Caracciola MRRC 725 1964
813 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed 813 Matra MS10 1968 J P Beltoise MRRC 5197 1968 Boxed

1510 Honda RA273 1966 R Ginther Airfix 5142 Boxed 1510 Honda RA273 1966 R Ginther Airfix 5142 Boxed
103 Maserati 250F 1957 J Bahra MRRC 9901 1997 Boxed 103 Maserati 250F 1957 J Bahra MRRC 9901 1997 Boxed
385 Vanwall VW10 1958 S Moss MRRC 9902 1967 Boxed 385 Vanwall VW10 1958 S Moss MRRC 9902 1967 Boxed
1154 Maserati 250F 1957 J Bahra MRRC 5107 1965 Boxed 1154 Maserati 250F 1957 J Bahra MRRC 5107 1965 Boxed

1241 Vanwall VW10 1958 S Moss MRRC 9902 1967 1241 Vanwall VW10 1958 S Moss MRRC 9902 1967
1315  Maserati 250F 1957 J Bahra MRRC 5196 1997 Boxed 1315 Maserati 250F 1957 J Bahra MRRC 5196 1997 Boxed
622 Maserati 250F 1957 J M Fangio MRRC Boxed 622 Maserati 250F 1957 J M Fangio MRRC Boxed
690 Auto Union Type C 1936 Airfix 5070 Boxed 690 Auto Union Type C 1936 Airfix 5070 Boxed

406 Cooper T53 1961 J Surtees MRRC 5038 1962 406 Cooper T53 1961 J Surtees MRRC 5038 1962
235 Cooper T53 1961 R Salvadori MRRC 5150 1967 235 Cooper T53 1961 R Salvadori MRRC 5150 1967
1066 Cooper T53 1961 R Salvadori MRRC 5150 1967 1066 Cooper T53 1961 R Salvadori MRRC 5150 1967
1144 Rob Walker  Cooper T53 1961 R Salvadori MRRC 5150 1967 Boxed 1144 Rob Walker Cooper T53 1961 R Salvadori MRRC 5150 1967 Boxed

◄123►
Copyright © 2017 Kent F1 Slot