Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Cartrix

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
410 Gordini T32 1956 R Manzon Cartrix 0960 2008 Boxed 410 Gordini T32 1956 R Manzon Cartrix 0960 2008 Boxed
479 Gordini T32 1956 H Da Silva Ramos Cartrix 0961 2008 Boxed 479 Gordini T32 1956 H Da Silva Ramos Cartrix 0961 2008 Boxed
1462 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Pre Production Boxed 1462 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Pre Production Boxed
1692 Aston Martin DBR4 1959 C Shelby Cartrix CTX0019 2011 Boxed 1692 Aston Martin DBR4 1959 C Shelby Cartrix CTX0019 2011 Boxed

1686 Mercedes W196 1955 J M Fangio Cartrix CT0035 2015 Boxed 1686 Mercedes W196 1955 J M Fangio Cartrix CT0035 2015 Boxed
615 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Boxed 615 Aston Martin DBR4 1959 R Salvadori Cartrix CTX0925 2010 Boxed
669 Talbot Lago T26C 1948-52 L Chiron Cartrix 0022 2011 Boxed 669 Talbot Lago T26C 1948-52 L Chiron Cartrix 0022 2011 Boxed
230 Kurtis Kraft KK3000 1949 J Parsons Cartrix CX0931 2005 Boxed 230 Kurtis Kraft KK3000 1949 J Parsons Cartrix CX0931 2005 Boxed

641 Aston Martin DBR4 1959 R Salvadori Cartrix 0021 2011 Boxed 641 Aston Martin DBR4 1959 R Salvadori Cartrix 0021 2011 Boxed
780 Talbot Lago T26C 1950 L Rosier Cartrix 0915 2013 Boxed 780 Talbot Lago T26C 1950 L Rosier Cartrix 0915 2013 Boxed
541 Vanwall VW2 1956 H Schell Cartrix 0935 2009 Boxed 541 Vanwall VW2 1956 H Schell Cartrix 0935 2009 Boxed
362 Lotus 16 1958 C Allison Cartrix CTX0955 2007 Boxed 362 Lotus 16 1958 C Allison Cartrix CTX0955 2007 Boxed

304 Kurtis Kraft KK3000 1950 J Parsons Cartrix CX0930 2005 Boxed 304 Kurtis Kraft KK3000 1950 J Parsons Cartrix CX0930 2005 Boxed
857 Talbot Lago T26C 1950 J Claes Cartrix 0916 2015 Boxed 857 Talbot Lago T26C 1950 J Claes Cartrix 0916 2015 Boxed
401 Lotus 16 1958 G Hill Cartrix CTX0956 2008 Boxed 401 Lotus 16 1958 G Hill Cartrix CTX0956 2008 Boxed
670 Talbot Lago T26C 1951 L Chiron Cartrix 0025 2012 Boxed 670 Talbot Lago T26C 1951 L Chiron Cartrix 0025 2012 Boxed

961 Talbot Lago T26C 1951 J Swaters Cartrix 0024 2012 Boxed 961 Talbot Lago T26C 1951 J Swaters Cartrix 0024 2012 Boxed
1506 Vanwall VW3 1957 S Moss Cartrix 0015 Boxed 1506 Vanwall VW3 1957 S Moss Cartrix 0015 Boxed
338 BRM P25 1958 H Schell Cartrix CTX951 2007 Boxed 338 BRM P25 1958 H Schell Cartrix CTX951 2007 Boxed
856 Ferrari D-50 1954 A Ascari Cartrix CTX0945 2015 Boxed 856 Ferrari D-50 1954 A Ascari Cartrix CTX0945 2015 Boxed

1292 Alfa Romeo 158 1951 J M Fangio Cartrix 0040 2019 Boxed 1292 Alfa Romeo 158 1951 J M Fangio Cartrix 0040 2019 Boxed
693 BRM P25 1959 H Hermann Cartrix 0026 2012 Boxed 693 BRM P25 1959 H Hermann Cartrix 0026 2012 Boxed
824 Alfa Romeo 158 Alfetta 1950 L Fagioli Cartrix 0905 2014 Boxed 824 Alfa Romeo 158 Alfetta 1950 L Fagioli Cartrix 0905 2014 Boxed
854 Ferrari D-50 1955 L Villoresi Cartrix CTX0034 2014 Boxed 854 Ferrari D-50 1955 L Villoresi Cartrix CTX0034 2014 Boxed

400 BRM P25 1959 S Moss Cartrix CTX952 2008 Boxed 400 BRM P25 1959 S Moss Cartrix CTX952 2008 Boxed
766 Alfa Romeo 158 Alfetta 1950 J Fangio Cartrix 0032 2013 Boxed 766 Alfa Romeo 158 Alfetta 1950 J Fangio Cartrix 0032 2013 Boxed
305 BRM P25 1959 J Bonnier Cartrix 0950 2006 Boxed 305 BRM P25 1959 J Bonnier Cartrix 0950 2006 Boxed
1033 Alfa Romeo 158 Alfetta 1951 G Farina Cartrix CTX 0033 2014 Boxed 1033 Alfa Romeo 158 Alfetta 1951 G Farina Cartrix CTX 0033 2014 Boxed

1249 Ferrari Lancia D50 1955 A Ascari Cartrix 0036 2016 Boxed 1249 Ferrari Lancia D50 1955 A Ascari Cartrix 0036 2016 Boxed
101 Maserati 250F 1957-58 F Godia Cartrix 0920 2005 Boxed 101 Maserati 250F 1957-58 F Godia Cartrix 0920 2005 Boxed
1406 Ferrari F555 1954 E Castellotti Cartrix CTX0013 Boxed 1406 Ferrari F555 1954 E Castellotti Cartrix CTX0013 Boxed
273 Mercedes W196 1955 S Moss Cartrix CT0911 2004 Boxed 273 Mercedes W196 1955 S Moss Cartrix CT0911 2004 Boxed

12►
Copyright © 2017 Kent F1 Slot