Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Fly

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1429 Hesketh 308 1975 A Jones FLY A2007 2020 Boxed 1429 Hesketh 308 1975 A Jones FLY A2007 2020 Boxed
1430 Hesketh 308 1975 J Hunt FLY A2006 2020 Boxed 1430 Hesketh 308 1975 J Hunt FLY A2006 2020 Boxed
1571 Hesketh 308 1975 E Ertl FLY A2032 2020 Boxed 1571 Hesketh 308 1975 E Ertl FLY A2032 2020 Boxed
1572 Hesketh 308 1976 G Edwards FLY A2031 2020 Boxed 1572 Hesketh 308 1976 G Edwards FLY A2031 2020 Boxed

575 Williams FW07 1979 A Jones Fly F01104 2010 Boxed 575 Williams FW07 1979 A Jones Fly F01104 2010 Boxed
848 Williams FW07 1979 C Regazzoni Fly F01101 2009 Boxed 848 Williams FW07 1979 C Regazzoni Fly F01101 2009 Boxed
1375 Surtess TS19 1976 A Jones FLY RW063-01 2019 Boxed 1375 Surtess TS19 1976 A Jones FLY RW063-01 2019 Boxed
651 Williams FW07B 1980 A Jones Fly 055107 2011 Boxed 651 Williams FW07B 1980 A Jones Fly 055107 2011 Boxed

677 Williams FW07 1980 E De Villota Fly F01102 2012 Boxed 677 Williams FW07 1980 E De Villota Fly F01102 2012 Boxed
1518 March 761 1976 L Lombardi FLY 99068 2007 Pre Production Boxed 1518 March 761 1976 L Lombardi FLY 99068 2007 Pre Production Boxed
697 Williams FW07 1980 E Salazar Fly 055303 2009 Boxed 697 Williams FW07 1980 E Salazar Fly 055303 2009 Boxed
443 March 751 1975 L Lombardi FLY 99082 2008 Boxed 443 March 751 1975 L Lombardi FLY 99082 2008 Boxed

1005 March 751 1976 R Peterson Slotwings W045-05 2018 Boxed 1005 March 751 1976 R Peterson Slotwings W045-05 2018 Boxed
423 March 761 1976 R Peterson FLY 99112 2008 Boxed 423 March 761 1976 R Peterson FLY 99112 2008 Boxed
424 March 761 1976 R Peterson FLY 99112 2008 Boxed 424 March 761 1976 R Peterson FLY 99112 2008 Boxed
914 Brabham BT44 1974 J Watson FLY 62103 2015 Boxed 914 Brabham BT44 1974 J Watson FLY 62103 2015 Boxed

1039 March 761 1976 L Lombardi Slotwings W045-04 2018 Boxed 1039 March 761 1976 L Lombardi Slotwings W045-04 2018 Boxed
846 Williams FW07 1980 E De Villota Fly F01102 2009 Boxed 846 Williams FW07 1980 E De Villota Fly F01102 2009 Boxed
559 March 761 1976 FLY Club Car 99105 2008 Boxed 559 March 761 1976 FLY Club Car 99105 2008 Boxed
1036 Brabham BT44B 1974 C Reutemann FLY 62106 2018 Boxed 1036 Brabham BT44B 1974 C Reutemann FLY 62106 2018 Boxed

847 Williams FW07 1980 R Keegan Fly F01103 2009 Boxed 847 Williams FW07 1980 R Keegan Fly F01103 2009 Boxed
365 March 761 1976 R Peterson FLY 99042 2007 Boxed 365 March 761 1976 R Peterson FLY 99042 2007 Boxed
1038 Brabham BT44B 1974 E Wietzes FLY 62105 2018 Boxed 1038 Brabham BT44B 1974 E Wietzes FLY 62105 2018 Boxed
364 March 761 1976 H Stuck FLY 88286 2007 Boxed 364 March 761 1976 H Stuck FLY 88286 2007 Boxed

505 March 761 1976 R Peterson FLY 99130 2009 Boxed 505 March 761 1976 R Peterson FLY 99130 2009 Boxed
344 March 761 1976 H Stuck FLY 88256 2007 Boxed 344 March 761 1976 H Stuck FLY 88256 2007 Boxed
543 Williams FW07 1980 Fly F01301 2010 Boxed 543 Williams FW07 1980 Fly F01301 2010 Boxed
849 March 761 1976 V Brambilla FLY 88327 2008 Boxed 849 March 761 1976 V Brambilla FLY 88327 2008 Boxed

617 Williams FW07 1980 Fly F01301 2011 617 Williams FW07 1980 Fly F01301 2011
954 March 761 1976 V Brambilla Slotwings W045-02 2017 Boxed 954 March 761 1976 V Brambilla Slotwings W045-02 2017 Boxed
609 Williams FW07 1980 G Lees Fly F01105 2009 Boxed 609 Williams FW07 1980 G Lees Fly F01105 2009 Boxed
355 March 761 1976 A Merzario FLY 88279 2007 Boxed 355 March 761 1976 A Merzario FLY 88279 2007 Boxed

12►
Copyright © 2017 Kent F1 Slot