Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Scalextric

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1285 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C305 1993-95 Boxed 1285 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C305 1993-95 Boxed
1228 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 1962 Boxed 1228 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 1962 Boxed
1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68 Boxed 1290 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68 Boxed
566 Ferrari 156 1962 P Hill Scalextric C62 1962-65 566 Ferrari 156 1962 P Hill Scalextric C62 1962-65

627 Ferrari 156 1962 P Hill Scalextric C62 1962-65 627 Ferrari 156 1962 P Hill Scalextric C62 1962-65
591 Ferrari Dino 156 1962 P Hill Scalextric C62 1964-65 591 Ferrari Dino 156 1962 P Hill Scalextric C62 1964-65
266 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65 266 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
631 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65 631 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65

632 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65 632 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
630 Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65 630 Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65
1308  Lotus 18 Junior 1960-63 Scalextric C67 1963 1308 Lotus 18 Junior 1960-63 Scalextric C67 1963
1416 Lotus 18 Junior 1960-63 Scalextric C67 1963 1416 Lotus 18 Junior 1960-63 Scalextric C67 1963

264 Lotus 18 Junior 1960-63 Scalextric C67 1963 264 Lotus 18 Junior 1960-63 Scalextric C67 1963
1090 Lotus 18 Junior 1960-63 Scalextric C67 1963 1090 Lotus 18 Junior 1960-63 Scalextric C67 1963
995 Lotus 18 Junior 1960-63 Scalextric C67 1963 995 Lotus 18 Junior 1960-63 Scalextric C67 1963
267 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65 267 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65

1098 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65 1098 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
968 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65 968 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
695 BRM P48 Climax 1960-61 G Hill Scalextric C72 FRA 1964-65 695 BRM P48 Climax 1960-61 G Hill Scalextric C72 FRA 1964-65
522 Lotus 21 1961 S Moss Scalextric C63 1962-63 522 Lotus 21 1961 S Moss Scalextric C63 1962-63

420 Lotus 21 1961 S Moss Scalextric C63 1962-63 420 Lotus 21 1961 S Moss Scalextric C63 1962-63
524 Lotus 21 1961 S Moss Scalextric C63 1962-63 524 Lotus 21 1961 S Moss Scalextric C63 1962-63
523 Lotus 21 1961 S Moss Scalextric C63 1962-63 523 Lotus 21 1961 S Moss Scalextric C63 1962-63
1135 Auto Union Type C 1936 B Rosemeyer Scalextric C71 1963-65 Boxed 1135 Auto Union Type C 1936 B Rosemeyer Scalextric C71 1963-65 Boxed

396 Porsche 804 1962 D Gurney Scalextric C73 1964 Boxed 396 Porsche 804 1962 D Gurney Scalextric C73 1964 Boxed
546 Porsche F1 804 1962 D Gurney Scalextric C73 1964 546 Porsche F1 804 1962 D Gurney Scalextric C73 1964
979 Porsche F1 804 1962 D Gurney Scalextric C73 1964 979 Porsche F1 804 1962 D Gurney Scalextric C73 1964
629 Porsche F1 804 1962 D Gurney Scalextric C73 1964 629 Porsche F1 804 1962 D Gurney Scalextric C73 1964

1260 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983 1260 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983
1247 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983 1247 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983
428 Offenhauser F/E 1963 Scalextric C79 1966 Boxed 428 Offenhauser F/E 1963 Scalextric C79 1966 Boxed
118 Offenhauser F/E 1963 Scalextric C79 1966 118 Offenhauser F/E 1963 Scalextric C79 1966

◄123456141516►
Copyright © 2017 Kent F1 Slot