Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Scalextric

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
436 Ferrari 375 1953 A Ascari Scalextric MM/C52 1956
1324 Ferrari 375 1953 A Ascari Scalextric MM/C52 1956
1278 Ferrari 375 1953 A Ascari Scalextric MM/C52 1956
598 Ferrari 375 1953 A Ascari Scalextric MM/C52 1956
1309 Maserati 250F 1957 J M Fangio Scalextric 1957
1279 Maserati 250F 1957 J M Fangio Scalextric 1957
657 Maserati 250F 1957 J M Fangio Scalextric 1957 Boxed
521 Europa Vee Scalextric C5 1971
688 Europa Vee Scalextric C5 1969-71
628 Europa Vee Scalextric C5 1971
117 Europa Vee Scalextric C5 1969-71 Boxed
739 Panther GP Special Scalextric C6 1969-71
718 Panther GP Special Scalextric C6 1968
108 Panther GP Special Scalextric C6 1969-71
689 Panther GP Special Scalextric C6 1968
289 Panther GP Special Scalextric C6 1969-71
1061 Lotus 38 1965 J Clark Scalextric C8 1969
290 Lotus 38 1965 J Clark Scalextric C8 1969
1457 Lotus 38 1965 J Clark Scalextric C8 Relivery 1969
726 Lotus 38 1965 C Chapman Scalextric C8 1969
291 Ferrari 158 1964-65 J Surtees Scalextric C9 1969-72
798 Ferrari 158 1964-65 J Surtess Scalextric C9 1969-72
1350 Matra MS11 1968-69 J P Beltoise Scalextric C14 1969 FRA
109 Matra MS11 1968-69 J P Beltoise Scalextric C14 1969
110 Matra MS11 1968-69 J Stewart Scalextric C14 1969
1388 Matra MS11 1968-69 J P Beltoise Scalextric C14 1969 FRA
668 Mclaren M4A Team Car 1971 Scalextric C24 1971
478 Mclaren M4A Team Car 1971 Scalextric C24 1971
11 Ferrari 312 B2 1970-73 C Regazzoni Scalextric C25 1973-75 Boxed
539 March 711 1971 R Peterson Scalextric C26 1972-77
208 March 711 1971 R Peterson Scalextric C26 1972-77
352 Ferrari 312 B2 1970 C Regazzoni Scalextric C29 1970
263 Lotus 25 1962 J Clark Scalextric C82 1966
88 Lotus 72D 1972 E Fittipaldi Scalextric C050 1973
87 Lotus 72D 1972 E Fittipaldi Scalextric C050 1973 Boxed
212 BRM P160 1971 - J Siffert Scalextric C051 1975
370 BRM P160 1971 - J Siffert Scalextric C051 1975 Boxed
246 BRM P160 1971 - J Siffert Scalextric C051 1975
906 BRM P160 1971 - J Siffert Scalextric C051 1975 Boxed
681 Lotus 16 1958-59 I Ireland Scalextric C54 1960
740 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS
860 Lotus 16 1958-59 I Ireland Scalextric C54 1960 AUS
563 Lotus 16 1958-59 I Ireland Scalextric C54 1960 Boxed
378 Lotus 16 1958-59 I Ireland Scalextric C54 1960
804 Lotus 16 1958-59 I Ireland Scalextric C54 1960
803 Lotus 16 1958-59 I Ireland Scalextric C54 1960
905 Lotus 16 1958-59 I Ireland Scalextric C54 1960
387 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
517 Lotus 16 1958-59 I Ireland Scalextric C54 1960
680 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
679 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
638 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
431 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1166 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
233 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 3 1961-65
1099 Cooper T45 Climax 1958-60 M Trintignant  Scalextric C38 1969
292 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 2 1961-65
1101 Cooper T45 Climax 1958-60 M Trintignant  Scalextric C58 Type 2 1961-65
1363 Cooper T45 Climax 1958-60 M Trintignant  Scalextric C58 Duel Guide 1961-65
376 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 3 1961-65
1357 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 FRA 1962 Boxed
1251 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 Competition Prize
1358 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 1962 FRA Boxed
1229  Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 1962 Boxed
1285 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C305 1993-95 Boxed
1228 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric C64 1962 Boxed
1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68 Boxed
566 Ferrari 156 1962 P Hill Scalextric C62 1962-65
627 Ferrari 156 1962 P Hill Scalextric C62 1962-65
591 Ferrari Dino 156 1962 P Hill Scalextric C62 1964-65
266 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
631 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
632 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
630 Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65
1308  Lotus 18 Junior 1960-63 Scalextric C67 1963
1416 Lotus 18 Junior 1960-63 Scalextric C67 1963
264 Lotus 18 Junior 1960-63 Scalextric C67 1963
1090 Lotus 18 Junior 1960-63 Scalextric C67 1963
995 Lotus 18 Junior 1960-63 Scalextric C67 1963
267 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
1098 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
968 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
695 BRM P48 Climax 1960-61 G Hill Scalextric C72 FRA 1964-65
522 Lotus 21 1961 S Moss Scalextric C63 1962-63
420 Lotus 21 1961 S Moss Scalextric C63 1962-63
524 Lotus 21 1961 S Moss Scalextric C63 1962-63
523 Lotus 21 1961 S Moss Scalextric C63 1962-63
1135 Auto Union Type C 1936 B Rosemeyer Scalextric C71 1963-65 Boxed
396 Porsche 804 1962 D Gurney Scalextric C73 1964 Boxed
546 Porsche F1 804 1962 D Gurney Scalextric C73 1964
979 Porsche F1 804 1962 D Gurney Scalextric C73 1964
629 Porsche F1 804 1962 D Gurney Scalextric C73 1964
1260 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983
1247 Bugatti Type 59 1934 T Birkin Scalextric C70 (2nd) 1983
428 Offenhauser F/E 1963 Scalextric C79 1966 Boxed
118 Offenhauser F/E 1963 Scalextric C79 1966
287 Offenhauser R/E Scalextric C80 1966
429 Offenhauser R/E Scalextric C80 1966
232 Cooper T77 1963-1965 B Mclaren Scalextric C81 1968-1969
231 Cooper T77 1963-1965 B Mclaren Scalextric C81 1968-1969
578 Cooper T77 1963-1965 B Mclaren Scalextric C81 FRA 1968-1969
261 Lotus 25 1962 J Clark Scalextric C82 1966 Boxed
262 Lotus 25 1962 J Clark Scalextric C82 1966
1104 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
265 BRM P48 Climax 1960-61 G Hill Scalextric C72 1964-65
405 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
969 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
956 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
1065 Porsche F1 804 1962 D Gurney Scalextric C86 1966
545 Porsche F1 804 1962 D Gurney Scalextric C86 1966
1207 Cooper T45 Climax 1958-60 R Salvadori Scalextric C88 1961-65
1210 Cooper T45 Climax 1958-60 R Salvadori Scalextric C88 1966 Hamleys Edition
409 Cooper T45 Climax 1958-60 R Salvadori Scalextric C88 1961-65
699 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68
519 BRM P25 1956-59 S Moss Scalextric C89 1966-68
506 BRM P25 1956-59 S Moss Scalextric C89 1966-68
904 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68
518 BRM P25 1956-59 S Moss Scalextric C89 1966-68 Boxed
8 Ferrari 156 1962 P Hill Scalextric C90 1962-65 Boxed
1250 Bugatti Type 59 1934 T Birkin Scalextric C95 (Perris) 1990 Boxed
298 Auto Union Type C 1936 B Rosemeyer Scalextric C96 1966-68 Boxed
80 Tyrrell 007 1974 J Scheckter Scalextric C093 1992-95 Boxed
113 Vanwall VW5 1957 S Moss Scalextric C97 1992-95 Boxed
112 BRM P25 1956-59 S Moss Scalextric C98 1992-94 Boxed
1252 BRM P25 1956-59 S Moss Scalextric RUSC C98 1992-94 Boxed
440 BRM P180 1972 - J P Beltoise Scalextric C101 1972
213 Walter Wolf WR5 1978 J Scheckter Scalextric C102 1986
986 BRM P160 1971 J Siffert Scalextric C103 1980-81 Boxed
645 Brabham BT44B 1975 Scalextric C104 Martini Boxed
1521 Shadow DN1 1973 G Hill Scalextric C105 1980
590 Walter Wolf WR5 1978 J Scheckter Scalextric C107 1980-81
245 Mclaren M23 1976 J Hunt Scalextric C108 1981
35 Mclaren M23 1976 E Fittipaldi Scalextric C120 FRA 1974
497 Brabham BT44B 1975 Scalextric C120 1986 Kotzting
634 Brabham BT44B 1975 Scalextric C120 1986 Kotzting
499 Brabham BT44B 1975 Scalextric C120 1986 Kotzting
753 Brabham BT44B 1975 Scalextric C120 1986 Martini
752 Brabham BT44B 1975 Scalextric C120 1986 Martini Boxed
498 Brabham BT44B 1975 Scalextric C120 1986 Auto Mech Boxed
764 Tyrrell 007 1974 J Scheckter Scalextric C121 1976 Boxed
719 Brabham BT44 1975 Scalextric C122 Goodyear
211 Shadow DN1 1973 G Hill Scalextric C123 1976 Boxed
554 Shadow DN1 1973 G Hill Scalextric C123 1976
1073 Ferrari 312T 1976 N Lauda Scalextric C124
1355 Lotus 77 JPS 12 1976 M Andretti Scalextric C126 1977-81 Boxed
86 Lotus 77 JPS 12 1976 M Andretti Scalextric C126 1977-81
489 Mclaren M23 1976 J Hunt Scalextric C127 1977 Boxed
209 March 771 1977 I Scheckter Scalextric C129 1978 Boxed
503 March 771 1977 I Scheckter Scalextric C129 1979 Boxed
210 March 771 1977 I Scheckter Scalextric C131 1980-82 Boxed
710 March 771 1977 I Scheckter Scalextric C131 1980-82 Boxed
1328 Walter Wolf WR5 1978 J Scheckter Scalextric C133 1979
214 Walter Wolf WR5 1978 J Scheckter Scalextric C133 1979
1415 Walter Wolf WR5 1978 R Mallock Scalextric C133 1979 Relivery
259 Renault RS01 1977-78 J P Jabouille Scalextric C134 1979-82 Boxed
81 Tyrrell 008 1978 D Pironi Scalextric C135 1979-82 Boxed
6 Ferrari 312 T3 1976 N Lauda Scalextric C136 1979-82 Boxed
314 Ligier JS11 1979-80 J Laffite Scalextric C137 1980 Boxed
119 Williams FW07B 1980 A Jones Scalextric C138 1981-1989 Boxed
1369 Brabham BT49C 1981-82 N Piquet Scalextric C139 1982 Pre Production
238 Brabham BT49C 1981-82 N Piquet Scalextric C139 1982 Boxed
1400 Benetton B193 1993 M Schumacher Scalextric C142 1994 Pre Production
160 Benetton B192 1992 M Schumacher Scalextric C142 Relivery 1994
1353 Williams FW15C 1994 N Mansell Scalextric C143 1994 Pre Production
125 Williams FW15C 1994 N Mansell Scalextric C143 1994
247 Ferrari 312T 1976 N Lauda Scalextric C147 1986
1482 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96 Decal Fault
94 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96
379 Lola Ford T93/00 1993 R Boesel Scalextric C194 1993
250 Ferrari 312T 1976 N Lauda Scalextric C228 1989
123 Williams FW15C 1994 D Hill Scalextric C226 1995
126 Williams FW15C 1994 A Senna Scalextric C227 1995 Boxed
1365 Ferrari 312T 1976 N Lauda Scalextric C228 1989 Factory Colour Sample
397 Renault RS01 1977-78 J P Jabouille Scalextric C232 1991-92 Boxed
1264 Bentley 4.5L Supercharged 1927-31 T Birkin Scalextric H242 1992 Boxed
1276 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C241 1995
1294 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C306 1992
162 Benetton B194 1994 J Verstappen Scalextric C237 1995-96 Boxed
972 Shadow DN1 1973 G Hill Scalextric C12 1974
971 Shadow DN1 1973 G Hill Scalextric C12 1974
1294 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C306 1993 Boxed
626 Williams FW07B 1980 A Jones Scalextric C350 1984
515 Ferrari 312 T2 1978 C Reutemann Scalextric C350 1993-96 Boxed
318 Williams FW07B 1980 Scalextric C351 1984
533 Renault RS01 1977-78 J P Jabouille Scalextric C351 1993-96 Boxed
655 Brabham BT49 1980 N Piquet Scalextric C352
531 Renault RS01 1977-78 J P Jabouille Scalextric C352 1993-96 Boxed
574 Brabham BT49 1980 N Piquet Scalextric C353
1479 Ferrari 312T 1976 N Lauda Scalextric C356 1985
1471 Ferrari 312T 1976 N Lauda Scalextric C357 Track Burner
1097 Mclaren M23 1976 Team Car Scalextric C359 Track Champ 1981
121 Williams FW11 1985 N Mansell Scalextric C369 1987
419 Renault RS01 1977-78 Scalextric C378 Boxed
122 Williams FW11 1985 N Piquet Scalextric C426 1988-93
1281 Tyrrell 018 1990 J Alesi Scalextric C430 1990 Pre Production
1427 Tyrrell 018 1990 J Alesi Scalextric C430 1990 Pre Production
244 Tyrrell 018 1990 J Alesi Scalextric C430 1990
248 Ferrari 312T 1976 N Lauda Scalextric C437 1988
494 Brabham BT44B 1975 Scalextric C442 Pirelli Boxed
496 Brabham BT44B 1975 Scalextric C453 Dodgers Boxed
1367 Benetton B189 1989 A Nanini Scalextric C461 1990-93 Pre Production
967 Benetton B189 1989 A Nanini Scalextric C461 1990-93
157 Benetton B189 1989 A Nanini Scalextric C461 1990-93
156 Benetton B189 1989 A Nanini Scalextric C462 1990-93
37 Mclaren MP4/4 1988 A Senna Scalextric C462 1990
82 Tyrrell 018 1990 J Alesi Scalextric C467 1990 Boxed
866 Tyrrell 018 1989 J Alesi Scalextric C467 Relivery
532 Renault RS01 1977-78 Scalextric C473 Boxed
530 Ferrari 312T 1976 N Lauda Scalextric C479 1995-96 Boxed
493 Brabham BT44B 1975 Scalextric C487 Unipart Boxed
158 Benetton B193 1993 M Schumacher Scalextric C492 1994
380 Rahau Hogan T95 1995 B Rahau Scalextric C522 1995
1387 Benetton B195 1995 M Schumacher Scalextric C532 1995 Pre Production
163 Benetton B195 1995 M Schumacher Scalextric C532 1995
127 Williams FW18 1996 D Hill Scalextric C533 1996
1448  Benetton B194 1994 M Schumacher Scalextric Pre Production C546 1995-96
161 Benetton B194 1994 M Schumacher Scalextric C546 1995-96
159 Benetton B193 1993 M Schumacher Scalextric C549 L3 1995
164 Benetton B195 1995 J Herbert Scalextric C583 1996 Boxed
128 Williams FW15C 1995 D Coulthard Scalextric C584 1996 Boxed
38 Mclaren MP4/10B 1995 M Blundell Scalextric C585 1996
254 Scalextric Team Car Navico C613 1999
66 Lola Regency T92/00 1993 O Grouillard Scalextric C630 1995 Boxed
39 Mclaren MP4/10B 1995 M Hakkinen Scalextric C685 1996
249 Ferrari 312T 1976 N Lauda Scalextric C386 1987
495 Brabham BT44B 1975 Scalextric C782 Kwikfit Boxed
1164 Lola Rahal Hogan 1995 B Rahau Scalextric H820 1996 SPA
40 Mclaren MP4/10 1995 M Hakkinen Scalextric C2004 1997 Boxed
492 Brabham BT44B 1975 C Reutemann Scalextric C2015 1997 Boxed
1216 Brabham BT44B 1975 C Reutemann Scalextric C2015 1997 Pre Production Factory Hand Painted
124 Williams FW15C 1994 D Coulthard Scalextric C2012/W 1998
218 Scalextric Team Car Virgin Cola C2016 1998-99
487 Scalextric Team Car Texaco C2074 Boxed
251 Scalextric Team Car Minolta C2096 1998-2001
195 Jordan 197 1997 R Schumacher Scalextric C2079 1998 Boxed
321 Jordan 197 1997 G Fisichella Scalextric C2080 1998 Boxed
43 Mclaren MP4/10 1998 M Hakkinen Scalextric 1998 C2105 Boxed
168 Benetton B199 1999 A Wurz Scalextric C2187 L2 1999 Boxed
358 Mclaren MP4/12 1995 D Coulthard Scalextric C2124 1997 Boxed
859 Jordan 198 1998 D Hill Scalextric C2126 1998
955 Jordan 198 1998 D Hill Scalextric C2126 1998 Boxed
193 Jordan 198 1998 D Hill Scalextric C2126 1998 Boxed
166 Benetton B197 1997 G Berger Scalextric C2106 L1 1998
165 Benetton B197 1997 J Alesi Scalextric C2114 1998 Boxed
983 Williams FW20 1998 H H Frentzen Scalextric C2162 1998 Prototype
1217 Williams FW20 1998 J Villeneuve Scalextric C2161 1998 Factory Hand Paint Pre Production
130 Williams FW20 1998 J Villeneuve Scalextric C2161 1998 Boxed
131 Williams FW20 1998 H H Frentzen Scalextric C2162 1998
169 Benetton B199 1999 A Wurz Scalextric C2187 L1 1999 Boxed
252 Scalextric Team Car Agip C2112 2000-2001
41 Mclaren MP4/10 1995 M Blundell Scalextric C2204 Boxed
42 Mclaren MP4/10 1995 M Hakkinen Scalextric C2204A Boxed
1068 Mclaren MP4/10 1995 M Hakkinen Scalextric C2204A Prototype Boxed
416 Williams FW15C A Senna Scalextric F2214 2000 Boxed
145 Williams FW15C Promo A Senna Scalextric F2213 2000
1431 Williams FW23 2001 R Schumacher Scalextric C2234 2002 Pre Production
134 Williams FW23 2001 R Schumacher Scalextric C2234 2002
135 Williams FW23 2001 J P Montoya Scalextric C2235 2002 Boxed
44 Mclaren MP4/10 1999 M Hakkinen Scalextric 1999 C2260 Boxed
1234  Mclaren MP4/10 1999 M Hakkinen Scalextric 1999 C2260 Boxed Factory Hand Painted Pre Production
45 Mclaren MP4/10 1999 M Hakkinen Scalextric 1999 C2260WA Set
47 Mclaren MP4/16 2002 D Coulthard Scalextric C2263 2002 Boxed
1414 Williams FW22 2000 R Schumacher Scalextric C2264 2000 Pre Production
801 Williams FW22 2000 R Schumacher Scalextric C2264WAV  2000 Boxed
132 Williams FW22 2000 R Schumacher Scalextric C2264AA  2000 Boxed
133 Williams FW22 2000 J Button Scalextric C2265AA  2000
743 Williams FW22 2000 J Button Scalextric C2265A  2000 Boxed
802 Williams FW22 2000 J Button Scalextric C2265WAV 2000 Boxed
170 Benetton B200 2000 G Fisichella Scalextric C2266 2000 Boxed
167 Benetton B199 1999 G Fisichella Scalextric C2277WA 1999
742 Williams FW22 2000 R Schumacher Scalextric C2264A  2000 Boxed
256 Scalextric Team Car Firestone C2318 2000-2003
257 Scalextric Team Car Helix  C2319 2000-2001
171 Renault R23 2003 J Trulli Scalextric C2397A 2003 Boxed
51 Mclaren MP4/17 2002 K Raikkonen Scalextric C2416 2002 Boxed
782 Williams FW25 2003 R Schumacher Scalextric C2417 2003 Boxed
142 Williams FW25 2003 R Schumacher Scalextric C2418 2003 Boxed
949 Williams FW25 2003 R Schumacher Scalextric C2418 2003 Boxed
141 Williams FW25 2003 J P Montoya Scalextric C2418 2003 Boxed
253 Scalextric Team Car Xerox C2441 2003
217 Scalextric Team Car Rapid Minolta C2441 2003 Boxed
221 Toyota TF102 2002 M Salo Scalextric C2455 2003 Boxed
219 Scalextric Team Car Nova Group C2459 2002-2003
255 Scalextric Team Car Petrobras C2460 2004 Boxed
402 Dallara Scalextric C2548 2003
53 Mclaren MP4/19 2004 K Raikkonen Scalextric C2555 2004 Boxed
381 Dallara Andretti Racing Green IR05 D Franchitti 2005 Scalextric C2571 2006-07 Boxed
360 Dallara  Andretti Racing Green IR-05 T Kanaan 2006 Scalextric C2572 2006-07 Boxed
1235  Renault R24 2004 J Trulli Scalextric C2581 2004 Boxed Pre Production Ammended
174 Renault R24 2004 F Alonso Scalextric C2582 2004 Boxed
68 Dallara Scalextric C2606 Collectors Club 2004 Boxed
359 Dallara Andretti Racing Green D Wheldon 2005 Scalextric C2650 2007-08 Boxed
285 Ferrari 156 1961 G Baghetti Scalextric H2703A 2006 Boxed
155 A1GP Great Britain 2006 O Jarvis Scalextric C2706 2006 Boxed
146 A1GP France 2006 L Duval Scalextric C2707 2006 Boxed
150 A1GP Netherlands 2006 J Bleekemolen Scalextric C2708 2006 Boxed
154 A1GP Switzerland 2006 S Bueli Scalextric C2709 2006 Boxed
891 Honda RA106 2006 R Barrichello Scalextric H---- 2007
874 Honda RA106 2006 J Button Scalextric C2715D 2006 Boxed
1002 Renault R26 2007 F Alonso Scalextric H2723 2007 Magazine
151 A1GP New Zealand 2006 M Halliday Scalextric C2741 2006 Boxed
152 A1GP Canada 2006 J Hinchcliff Scalextric C2742 2006 Boxed
149 A1GP Australia 2006 K Reindler Scalextric C2743 2006 Boxed
147 A1GP Germany 2006 N Halkenburg Scalextric C2746 2006 Boxed
153 A1GP Italy 2006 M Rugolo Scalextric C2745 2006 Boxed
366 Renault R27 2007 G Fisichella Scalextric C2780 2007 Boxed
876 Renault R27 2007 H Kovalainen Scalextric C2781 2008 Pre production Prototype
398 Renault R27 2007 H Kovalainen Scalextric C2781 2008 Boxed
450 Renault R28 2008 F Alonso Scalextric C2863 Boxed
1319 Renault R27 Monoplaza F1 Scalextric H2948B Pre Production Paint Sample
907 Renault R27 Monoplaza F1 Scalextric H2948B Boxed
513 Mclaren MP4/7 1992 A Senna Scalextric C2971A 2009 Boxed
1356 Mclaren MP4/6 1991 A Senna Scalextric C3095 2010 Pre Production
1373  Williams FW15C 1993 A Prost Scalextric C3094 2011 Pre Production
1434 Williams FW15C 1993 A Prost Scalextric C3094 2011 Pre Production
633 Mclaren MP4/6 1991 A Senna Scalextric C3095 2010 Boxed
173 Renault R24 2004 J Trulli Scalextric C2581 2004 Boxed
776 Renault R27 2007 G Fisichella Scalextric H2780 2007
1314 Brabham BT26-3 1969 J Ickx Scalextric Pre Production C3588A 2015
307 Honda RA106 2006 R Barrichello Scalextric C2716 2006 Boxed
916 Mclaren M7C 1971 J Bonner Scalextric C3698A 2016 Boxed
556 Renault R29 2009 N Piquet JR Scalextric C2988 Boxed
925 Mercedes F1 W05 Hybrid 2014 L Hamilton Scalextric C3593A 2015 Boxed
177 Renault R26 2006 F Alonso Scalextric C2723 2006 Boxed
583 Brawn GP001 2009 J Button Scalextric C3047A 2010 Boxed
175 Renault R25 2005 F Alonso Scalextric C2649 2005
445 Mclaren M23 1977 E Villota Scalextric H2836A 2007 Boxed
635 Mercedes MGP W01 2010 M Schumacher Scalextric C3148A 2011 Boxed
852 Tyrrell 003 1971 J Stewart Scalextric C3655A 2015 Boxed
139 Williams FW26 2004 R Schumacher Scalextric C2584A 2004 Boxed
797 Tyrrell 002 1971 P Ricard Scalextric C3482A 2014 Boxed
727 Mercedes F1 W03 2012 M Schumacher Scalextric C3263 2013 Boxed
140 Williams FW26 2004 J P Montoya Scalextric C2583A 2004 Boxed
144 Williams FW27 2005 N Heidfeld Scalextric C2647 2005 Boxed
367 Honda RA107 2007 R Barrichello Scalextric C2840 2007
390 Honda RA107 2007 J Button Scalextric C2817 2007
143 Williams FW27 2005 M Webber Scalextric C2646 2005 Boxed
319 Honda RA106 2006 J Button Scalextric C2715 2006 Boxed
861 Williams FW27 2005 N Heidfeld Scalextric C2647 2005
115 Vanwall VW3 1957 S Moss Scalextric C2552A 2004 Boxed
1121 Brabham BT26A 1969 J Brabham Scalextric C3589AF 2015 Boxed NSCC
1417  Renault R25 2005 F Alonso Scalextric C2649 2005 Pre Production
50 Mclaren MP4/17 2002 D Coulthard Scalextric C2415 2002 Boxed
347 Ferrari 156 1961 Von Tripp Scalextric C2727 2006 Boxed
1222 Williams FW28 2006 N Rosberg Scalextric C2726 2007 Boxed Factory Decoration Sample
342 Williams FW28 2006 N Rosberg Scalextric C2726 2007 Boxed
324 Williams FW28 2006 M Webber Scalextric C2725 2007 Boxed
52 Mclaren MP4/19 2004 D Coulthard Scalextric C2554 2004 Boxed
976 Eagle Weslake AAR102 1967 D Gurney Scalextric C2923A 2008 Boxed
1383 Williams FW15C 1993 A Prost Scalextric C3094 2011 Pre Production Sample
426 Mclaren M23 1976 J Mass Scalextric C2927 2008 Boxed
1413 Ligier JS39B M Brundle 1993 Scalextric Relivery
54 Mclaren MP4/20 2005 K Raikkonen Scalextric C2668 2005
1253 Lotus 49 1967 J Clark Scalextric Pre Production Paint Sample C2923A 2008 Boxed
236 Cooper T53 Climax 1961 J Brabham Scalextric C2639A 2005 Boxed
329 Ferrari 375 F1 1951 J Gonzalez Scalextric C2782A 2007 Boxed
300 Mclaren M23 1976 J Hunt Scalextric C2558A 2007 Boxed
446 Mclaren MP4/20 2005 P De La Rosa Scalextric C2699 Boxed
991 Surtess Mclaren M7 1970 J Surtees Scalextric C3834A 2017 Boxed
148 A1GP USA 2006 J Summerton Scalextric C2744 2006 Boxed
178 Renault R26 2006 G Fisichella Scalextric C2724 2006 Boxed
421 Ferrari 375 F1 1950 D Serafini Scalextric C2928A 2008 Boxed
1282 Renault R23 2003 J Trulli Scalextric C2397A 2003 Pre Production Assembly Sample
176 Renault R25 2005 G Fisichella Scalextric C2648 2005 Boxed
975 Lotus 49 1967 J Clark Scalextric C2923A 2008 Boxed
323 Mclaren M23 1976 G Villeneuve Scalextric C2800 2007 Boxed
1340 Mercedes W05 Hybrid 2014 L Hamilton Scalextric C3693 Pre Production 2015
903 Brabham BT26A 1969 J Brabham Scalextric C3589AF 2015 Boxed
918 Scalextric Team Car Safari C3669 2015 Boxed
56 Mclaren MP4/20 2005 P De La Rosa Scalextric C2699 2005 Boxed
104 Maserati 250F 1957 J Bahra Scalextric C2662 2004 Boxed
821 Tyrrell 003 1972 J Stewart Scalextric C3479A 2014 Boxed
553 Lotus 49 1967 G Hill Scalextric C3031 2009 Boxed
222 Toyota TF102 2002 A McNish Scalextric C2456A 2003 Boxed
55 Mclaren MP4/20 2005 J P Montoya Scalextric C2667 2005 Boxed
841 Mclaren M7C 1969 B Mclaren Scalextric C3544A 2014 Boxed
415 Mercedes F1 W06 2015 L Hamilton Scalextric C3706 2016 Boxed
608 Lotus 49 1967 J Clark Scalextric C3222 2011 Boxed
1284 Mclaren M7C 1969 B Mclaren Scalextric C3545A 2015
834 Mclaren M23 1978 T Trimmer Scalextric C3414A 2015 Boxed
763 Eagle Weslake AAR102 1967 D Gurney Scalextric C3429 2014 Boxed
527 Ferrari 156 1961 O Gendebien Scalextric C3033 2009 Boxed
1111 Williams FW40 2017 F Massa Scalextric C3955 2018 Boxed
589 Williams FW15C 1993 A Prost Scalextric C3094 2011 Boxed
587 Lotus 49 1968 J Siffert Scalextric C3092 2011 Boxed
1291 Williams FW40 2018 L Stroll Scalextric C4021 2019 Boxed
653 Lotus 49 1968 J Clark Scalextric C3206 2011 Boxed
425 Renault R28 2008 N Piguet JR Scalextric C2864 2008 Boxed
865 Mclaren MP4/21 2006 L Hamilton Scalextric C2880 2008 Boxed
1122 Mclaren M7C 1969 B Mclaren Scalextric C3589AF 2015 Boxed NSCC
67 Dallara Scalextric C2600 Pit Team Refuel Set C8302 2004 Boxed
120 Williams FW07 1980 C Reutemann Scalextric Coches Miticos 2004
404 Mclaren MP4/21 2007 P De La Rosa Scalextric H2838 2008
884 Cooper T53 Climax 1961 J Brabham Scalextric C3658A 2015 Boxed
1376 Vanwall VW3 1957 S Moss Scalextric C2552A 2004 Pre Production
674 Mercedes MGP W02 2011 N Rosberg Scalextric C3168 2012 Boxed
893 Lotus 49B 1968 G Hill Scalextric C3656A 2015 Boxed
357 Mclaren MP4/21 2007 P De La Rosa Scalextric C2813 2007 Boxed
172 Renault R23 2003 F Alonso Scalextric C2398A 2003 Boxed
331 Mclaren MP4/22 2007 F Alonso Scalextric C2806 2007 Boxed
100 Maserati 250F 1957-58 J M Fangio Scalextric C2551A 2004 Boxed
924 Mercedes F1 W05 Hybrid 2014 N Rosberg Scalextric C3621A 2015 Boxed
