Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

SCX

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
472 Minardi M02 2000 M Gene SCX 6902 2000 Boxed 472 Minardi M02 2000 M Gene SCX 6902 2000 Boxed
97 Minardi PS01 2001 F Alonso SCX 6194 2001 Boxed 97 Minardi PS01 2001 F Alonso SCX 6194 2001 Boxed
783 Minardi PS01 2001 F Alonso SCX 6070 2001 Boxed 783 Minardi PS01 2001 F Alonso SCX 6070 2001 Boxed
96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed 96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed

95 Minardi PS03 2003 J Verstappen SCX 6128 2003 Boxed 95 Minardi PS03 2003 J Verstappen SCX 6128 2003 Boxed
196 Jordan EJ14 2004 N Heidfeld SCX 6150 2004 Boxed 196 Jordan EJ14 2004 N Heidfeld SCX 6150 2004 Boxed
1114 Honda RA273 1966 R Ginther Scalextric Tecnitoys 6381 2009 Boxed 1114 Honda RA273 1966 R Ginther Scalextric Tecnitoys 6381 2009 Boxed
98 Minardi PS04 2004 G Bruni SCX 6152 2004 Boxed 98 Minardi PS04 2004 G Bruni SCX 6152 2004 Boxed

197 Jordan EJ14 2004 G Pantano SCX 6155 2004 Boxed 197 Jordan EJ14 2004 G Pantano SCX 6155 2004 Boxed
198 Jordan EJ15 2005 T Monteiro SCX 2005 198 Jordan EJ15 2005 T Monteiro SCX 2005
672 Tyrrell P34 1977 P Depailler SCX Club Car 2003 672 Tyrrell P34 1977 P Depailler SCX Club Car 2003
687 Tyrrell P34 1977 P Depailler SCX 6059 2000 Boxed 687 Tyrrell P34 1977 P Depailler SCX 6059 2000 Boxed

784 Renault R28 2008 F Alonso SCX Grandes Campeones 2008 Boxed 784 Renault R28 2008 F Alonso SCX Grandes Campeones 2008 Boxed
457 Renault R28 2008 F Alonso SCX 63320 2008 Boxed 457 Renault R28 2008 F Alonso SCX 63320 2008 Boxed
636 Renault R30 2010 R Kubika SCX A10040 2011 Boxed 636 Renault R30 2010 R Kubika SCX A10040 2011 Boxed
779 Ferrari Dino 156 1961 P Hill Scalextric 282DB15 2012 Boxed 779 Ferrari Dino 156 1961 P Hill Scalextric 282DB15 2012 Boxed

500 Mclaren MP4/2B 1985 A Prost SCX 7034 1986 Boxed 500 Mclaren MP4/2B 1985 A Prost SCX 7034 1986 Boxed
317 BRM P261 1964 G Hill SCX 62550 2007 Boxed 317 BRM P261 1964 G Hill SCX 62550 2007 Boxed
490 Mclaren MP4/6 1991 A Senna SCX 64270 2009 Boxed 490 Mclaren MP4/6 1991 A Senna SCX 64270 2009 Boxed
136 Williams FW23 2001 J P Montoya SCX 60960 2002 Boxed 136 Williams FW23 2001 J P Montoya SCX 60960 2002 Boxed

435 Williams FW23 2001 R Schumacher Scx 60950 2002 Boxed 435 Williams FW23 2001 R Schumacher Scx 60950 2002 Boxed
786 Mclaren MP4/13 1998 M Hakkinen SCX 2008 Boxed 786 Mclaren MP4/13 1998 M Hakkinen SCX 2008 Boxed
49 Mclaren MP4/16 2002 D Coulthard SCX 60870 2002 Boxed 49 Mclaren MP4/16 2002 D Coulthard SCX 60870 2002 Boxed
48 Mclaren MP4/16 2002 M Hakkinen SCX 60880 2002 Boxed 48 Mclaren MP4/16 2002 M Hakkinen SCX 60880 2002 Boxed

138 Williams FW26 2004 J P Montoya SCX 61670 2004 138 Williams FW26 2004 J P Montoya SCX 61670 2004
1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed 1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed
343 Williams FW28 2006 N Rosberg Scx 62450 2007 Boxed 343 Williams FW28 2006 N Rosberg Scx 62450 2007 Boxed
389 Williams FW29 2007 A Wurz Scx 2008 Set Car 389 Williams FW29 2007 A Wurz Scx 2008 Set Car

399 Williams FW29 2007 N Rosberg Scx 62880 2008 Boxed 399 Williams FW29 2007 N Rosberg Scx 62880 2008 Boxed
787 Williams FW30 2008 N Rosberg Scx 6288 2008 Boxed 787 Williams FW30 2008 N Rosberg Scx 6288 2008 Boxed
330 Mclaren MP4/20 2005 K Raikkonen SCX 62010 2006 Boxed 330 Mclaren MP4/20 2005 K Raikkonen SCX 62010 2006 Boxed
985 Mclaren MP4-20 2005 P De La Rosa SCX 6203 2006 Boxed 985 Mclaren MP4-20 2005 P De La Rosa SCX 6203 2006 Boxed

◄123►
Copyright © 2017 Kent F1 Slot