Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Year 1963

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
1325 Thompson Buick 1962 D Gurney Gilbert 19067 1963 Set Car
1326 Thompson Buick 1962 D Gurney Gilbert 19067 1963 Set Car
1080 Gordini T32 1956 R Manzon GE-GE 1963
1081 Gordini T32 1956 R Manzon GE-GE 1963
1513 Gordini T32 1956 R Manzon GE-GE 1963
1514 Gordini T32 1956 R Manzon GE-GE 1963
1587 Cooper T45 Climax 1958 R Salvadori Strombecker 49N9646 1963
1624 BRM P57 1962 G Hill VIP R63 1963
1641 Lotus 21 1961 S Moss Scalextric FRA C63 1962-63
1672 Cooper T45 Climax 1958 R Salvadori Strombecker 49N9646 1963 Boxed
1691 BRM P25 1956-1959 S Moss  Lionel  5211  1963
1690 Cooper T51 Climax 1958-1960 M Trintignant Lionel 5242 1963
1694 Lotus 18 Junior 1960-63 Scalextric C67 1963
1716 Offenhauser 1964 D Branson Strombecker 49N6945 1963
1708 Lotus 25 1963 J Clark Miniamil MI4 1963
1713 Lotus 25 1963 J Clark Miniamil MI4 1963
1717 Cooper T45 Climax 1958-60 R Salvadori  Circuit 24 8018 1963
1738 BRM P57 1962 G Hill Miniamil Joma M12 1963
1739 BRM P57 1962 G Hill Miniamil Joma M12 1963
1743 Thompson Buick 1962 D Gurney Gilbert 19067 1963 Set Car
1783 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65
1784 Cooper T45 Climax 1958 R Salvadori Strombecker 49N9646 1963
1774 Offenhauser 1962 Gilbert 19067 1963 Set Car
1788 Thompson Buick 1962 D Gurney Gilbert 19067 1963 Set Car
1804 1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68
1135 Auto Union Type C 1936 B Rosemeyer Scalextric C71 1963-65 Boxed
1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68 Boxed
1416 Lotus 18 Junior 1960-63 Scalextric C67 1963
1332 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 FRA 1962-68 Boxed
511 Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68
638 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
482 BRM P25 1956-1959 S Moss - Lionel - 5211 - 1963
510 Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68
442 Porsche F1 804 1962 D Gurney Airfix 5051 1963
387 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
431 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1230  Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68 Set R1 Boxed
1166 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1231  Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68 Set R1 Boxed
376 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 3 1961-65
679 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1323 Offenhauser 1962 Gilbert 19067 1963 Set Car
823 Maserati 250F 1957 J M Fangio Strombecker 8170 1963 Boxed
680 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
1331 Offenhauser 1962 Gilbert 19067 1963 Set Car
1265 Cooper T45 Climax 1958 R Salvadori Strombecker 49N9646 1963
1364 Cooper T45 Climax 1958 R Salvadori Strombecker 49N9646 1963
361 Lotus 18 1960 J Surtees VIP R61 1961-68 Boxed
292 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 2 1961-65
923 Lotus 18 1960 J Surtees VIP R61 1961-68 Boxed
1378 Offenhauser 1963 P Jones Strombecker 49N6945 1963
509 Lotus 18 1960 J Surtees VIP R61 1961-68
1101 Cooper T45 Climax 1958-60 M Trintignant  Scalextric C58 Type 2 1961-65
640 Cooper T51 Climax 1958-1960 M Trintignant Lionel 5242 1963
711 Lotus 18 1960 J Surtees VIP R61 1961-68
233 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 Type 3 1961-65
790 Offenhauser 1963 P Jones Strombecker 49N6945 1963
377 Cooper T45 Climax 1958-60 R Salvadori Scalextric C58 FRA Type 4 1961-65
1266 Offenhauser 1963 P Jones Strombecker 49N6945 1963
264 Lotus 18 Junior 1960-63 Scalextric C67 1963
922 Maserati 250F 1957 J M Fangio Strombecker 8170 1963
1240 BRM P57 1962 G Hill VIP R63 1963 Boxed
1245 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65
512 BRM P57 1962 G Hill VIP R63 1963
1308  Lotus 18 Junior 1960-63 Scalextric C67 1963
1344 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65 Boxed
1090 Lotus 18 Junior 1960-63 Scalextric C67 1963
1239 BRM P57 1962 G Hill VIP R63 1963 Boxed
1330 Cooper T45 Climax 1958-60 R Salvadori Exin Mex C38 1961-65 Boxed
995 Lotus 18 Junior 1960-63 Scalextric C67 1963
1172  BRM P57 1962 G Hill VIP R63 1963
1072 BRM P57 1962 G Hill VIP R63 1963
1363 Cooper T45 Climax 1958-60 M Trintignant  Scalextric C58 Duel Guide 1961-65
420 Lotus 21 1961 S Moss Scalextric C63 1962-63
409 Cooper T45 Climax 1958-60 R Salvadori Scalextric C88 1961-65
522 Lotus 21 1961 S Moss Scalextric C63 1962-63
724 BRM P57 1962 G Hill Strombecker 8135-129 1963 Boxed
523 Lotus 21 1961 S Moss Scalextric C63 1962-63
1207 Cooper T45 Climax 1958-60 R Salvadori Scalextric C88 1961-65
625 BRM P57 1962 G Hill Strombecker 8135-129 1963 Boxed
524 Lotus 21 1961 S Moss Scalextric C63 1962-63
1522 BRM P57 1962 G Hill Strombecker 8135-129 1963 Boxed
1238  Ferrari 156 1960 W Von Tripps SRM 1053 1963
1010 Ferrari 156 1960 W Von Tripps SRM 1053 1963
1175 Lotus 29 1962 D Gurney Marx Racer 1963 Set Car
1494 Lotus 25 1963 J Clark Miniamil MI4 1963
266 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
1455 Ferrari 156 Squalo 1961-62 P Hill Policar APS 1963
630 Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65
1174 Lotus 29 1962 D Gurney Marx Racer 1963 Set Car
1499 Ferrari 156 Squalo 1961-62 P Hill Policar APS 1963
631 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
632 Cooper Austin Formula Junior 1962 Scalextric C66 1963-65
694 Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65
1475  Cooper Austin Formula Junior 1962 Scalextric C66 FRA 1963-65
1014 Ferrari 156 1961-62 P Hill Carrera 40401 1963-69
627 Ferrari 156 1962 P Hill Scalextric C62 1962-65
566 Ferrari 156 1962 P Hill Scalextric C62 1962-65
1233 Ferrari 156 1962 P Hill Scalextric C62 1962-65 FRA
8 Ferrari 156 1962 P Hill Scalextric C90 1962-65 Boxed
1011 Lotus 25 1962-67 J Clark SRM 1052 1963
395 Ferrari 156 1963 J Surtees Proslot PC014 1963 Boxed
[Show thumbnails]
Copyright © 2017 Kent F1 Slot