Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Year 1967

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
1632 Cooper T53 1961 R Salvadori MRRC 5150 1967 Pre Production
1626 Lotus 25 1962 J Brabham MRRC 5152 1967
1642 Ferrari 156 1961-62 P Hill GGF 1967 Set Car
1658 Cooper T53 1961 R Salvadori MRRC 5150 1967
1741 Ferrari 158 1964 J Surtees Kitty 1967 1:24
1768 Lotus 43 1966 J Clark Stabo 40022 1967
1771 Ferrari 156 1961-61 P Hill GGF 1967 Set Car
1804 1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68
1848 Lotus 25 1962 J Brabham MRRC 5152 1967
1898 Cooper T73 1964 B Mclaren Atlas 1967 1:24
1967 Ferrari 312 1967 L Bandini Betta and Classic
2044 Lotus 38 1965 J Clark Scalextric Super24 24C/500 1967 1:24
2043 Ferrari 158 1964 J Surtees Scalextric Super24 24C/501 1967 1:24
2132 Ferrari 158 1964 J Surtees Kitty 1967 1:24
2189 Cooper T73 1964 B Mclaren Marusan 970-008 1967 Boxed
2190  Cooper T73 1964 B Mclaren Marusan 970-008 1967
699 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68
1290  BoAlfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 1962-68 Boxed
904 BRM P25 1956-59 S Moss Scalextric C89 FRA 1966-68
298 Auto Union Type C 1936 B Rosemeyer Scalextric C96 1966-68 Boxed
518 BRM P25 1956-59 S Moss Scalextric C89 1966-68 Boxed
519 BRM P25 1956-59 S Moss Scalextric C89 1966-68
1332 Alfa Romeo 8C 2300 1931-32 J M Fangio Scalextric C65 FRA 1962-68 Boxed
506 BRM P25 1956-59 S Moss Scalextric C89 1966-68
511 Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68
638 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
510 Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68
387 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1139 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed
1230  Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68 Set R1 Boxed
431 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1138 Porsche F1 804 1962 D Gurney Airfix 5192 1967 Boxed
1166 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
1231  Cooper T45 Climax 1958 R Salvadori VIP R60 1961-68 Set R1 Boxed
679 Vanwall VW5 1957 S Moss Scalextric C55 1960-67 Boxed
680 Vanwall VW5 1957 S Moss Scalextric C55 FRA 1960-67 Boxed
361 Lotus 18 1960 J Surtees VIP R61 1961-68 Boxed
385 Vanwall VW10 1958 S Moss MRRC 9902 1967 Boxed
923 Lotus 18 1960 J Surtees VIP R61 1961-68 Boxed
1241 Vanwall VW10 1958 S Moss MRRC 9902 1967
509 Lotus 18 1960 J Surtees VIP R61 1961-68
956 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
1104 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
711 Lotus 18 1960 J Surtees VIP R61 1961-68
405 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
969 BRM P48 Climax 1960-61 G Hill Scalextric C86 1966-67
235 Cooper T53 1961 R Salvadori MRRC 5150 1967
1066 Cooper T53 1961 R Salvadori MRRC 5150 1967
1144 Rob Walker  Cooper T53 1961 R Salvadori MRRC 5150 1967 Boxed
1153 Cooper T53 1962 B Mclaren MRRC 5150 1967
1014 Ferrari 156 1961-62 P Hill Carrera 40401 1963-69
621 Lotus 25 1962 J Brabham Carrera 40402 1966-83
1040 Lotus 25 Climax 1962 J Brabham Carrera 40402 1966-83 Boxed
560 Lotus 25 1962 J Brabham Carrera 40402 1966-83
386 Lotus 25 1962 J Brabham MRRC 5152 1967 Boxed
1237 Ferrari 156 1961-62 P Hill GGF 1967 Set Car
980 Lotus 38 1965 J Clark VIP R67S 1967 Boxed
1190  Lotus 38 1965 J Clark VIP R67 1967 Boxed
1165 Lotus 38 1965 J Clark VIP R67S 1967 Boxed
529 Lotus 38 1965 J Clark VIP R67S 1967 Boxed
1189 Lotus 38 1965 J Clark VIP R67S 1967 Boxed
[Show thumbnails]
Copyright © 2017 Kent F1 Slot