Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Year 2002

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1590 BRM P261 1964-67 G Hill Reprotec 5037 2002 1590 BRM P261 1964-67 G Hill Reprotec 5037 2002
1589 Mclaren M9A 1969 D Bell Reprotec 5043 2002 1589 Mclaren M9A 1969 D Bell Reprotec 5043 2002
1597 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 1597 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002
1630 BRM P261 1964-67 G Hill Reprotec 5037RO 2002 1630 BRM P261 1964-67 G Hill Reprotec 5037RO 2002

1671 Honda RA273 1967 J Surtees Reprotec 5035 2002 1671 Honda RA273 1967 J Surtees Reprotec 5035 2002
1683 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed 1683 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed
1676 Honda RA273 1967 J Surtees Reprotec 5035 2002 1676 Honda RA273 1967 J Surtees Reprotec 5035 2002
1680 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed 1680 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed

1681 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed 1681 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed
220 Arrows A22 2001 J Verstappen SCX 61050 2002 Boxed 220 Arrows A22 2001 J Verstappen SCX 61050 2002 Boxed
182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed 182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed
183 Arrows A23 2002 H H Frentzen Ninco 50280 2002 Boxed 183 Arrows A23 2002 H H Frentzen Ninco 50280 2002 Boxed

184 Arrows A23 2002 E Bernoldi Ninco 50281 2002 Boxed 184 Arrows A23 2002 E Bernoldi Ninco 50281 2002 Boxed
339 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed 339 Cooper T43 Climax 1958 R Salvadori Reprotec 5010 2002 Boxed
661 Mclaren M9A 1969 D Bell Reprotec 5043 2002 661 Mclaren M9A 1969 D Bell Reprotec 5043 2002
96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed 96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed

1341 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed 1341 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed
662 Mclaren M9A 1969 D Bell Reprotec 5043 2002 662 Mclaren M9A 1969 D Bell Reprotec 5043 2002
660 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed 660 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed
1342 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed 1342 Mclaren M9A 1969 D Bell Reprotec 5043 2002 Boxed

996 Honda RA273 1967 J Surtees Reprotec 5035 2002 Boxed 996 Honda RA273 1967 J Surtees Reprotec 5035 2002 Boxed
778 Honda RA273 1967 J Surtees Reprotec 5035 2002 Boxed 778 Honda RA273 1967 J Surtees Reprotec 5035 2002 Boxed
488 Cooper T51 Climax 1959 B Mclaren Technitoys Coches Miticos 2002 488 Cooper T51 Climax 1959 B Mclaren Technitoys Coches Miticos 2002
1067 Cooper T51 Climax 1959 B Mclaren Technitoys Coches Miticos 2002 1067 Cooper T51 Climax 1959 B Mclaren Technitoys Coches Miticos 2002

219 Scalextric Team Car Nova Group C2459 2002-2003 219 Scalextric Team Car Nova Group C2459 2002-2003
256 Scalextric Team Car Firestone C2318 2000-2003 256 Scalextric Team Car Firestone C2318 2000-2003
107 BRM P261 1964-67 G Hill Reprotec 5037RO 2002 107 BRM P261 1964-67 G Hill Reprotec 5037RO 2002
7 Ferrari 156 1961-62 P Hill Scalextric Altaya 2002 Magazine 7 Ferrari 156 1961-62 P Hill Scalextric Altaya 2002 Magazine

1481 BRM P261 1964-67 G Hill Reprotec 5037 2002 1481 BRM P261 1964-67 G Hill Reprotec 5037 2002
1201 BRM P261 1964-67 G Hill Reprotec 5037 2002 Boxed 1201 BRM P261 1964-67 G Hill Reprotec 5037 2002 Boxed
1421 Williams FW23 2001 R Schumacher Carrera 25437 2002 Boxed 1421 Williams FW23 2001 R Schumacher Carrera 25437 2002 Boxed
459 Williams FW23 2001 J P Montoya Carrera 25438 2002 Boxed 459 Williams FW23 2001 J P Montoya Carrera 25438 2002 Boxed

12►
Copyright © 2017 Kent F1 Slot