Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Images tagged "scx"

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
105 Tyrrell 003 1971 J Stewart SCX 6178 2005 Boxed 105 Tyrrell 003 1971 J Stewart SCX 6178 2005 Boxed
1052 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed 1052 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed
1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed 1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed
106 Mclaren M9A 1969 D Bell SCX 6205 2006 Boxed 106 Mclaren M9A 1969 D Bell SCX 6205 2006 Boxed

1114 Honda RA273 1966 R Ginther Scalextric Tecnitoys 6381 2009 Boxed 1114 Honda RA273 1966 R Ginther Scalextric Tecnitoys 6381 2009 Boxed
136 Williams FW23 2001 J P Montoya SCX 60960 2002 Boxed 136 Williams FW23 2001 J P Montoya SCX 60960 2002 Boxed
138 Williams FW26 2004 J P Montoya SCX 61670 2004 138 Williams FW26 2004 J P Montoya SCX 61670 2004
1444 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed 1444 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed

1533 Williams FW23 2002 M Gene SCX 6108 Boxed 1533 Williams FW23 2002 M Gene SCX 6108 Boxed
1569 Williams FW26 2004 J P Montoya SCX 61670 2004 Pre Production Sample 1569 Williams FW26 2004 J P Montoya SCX 61670 2004 Pre Production Sample
1608 Ferrari F2004 2004 M Schumacher SCX 61730 2005 Pre Production 1608 Ferrari F2004 2004 M Schumacher SCX 61730 2005 Pre Production
1614 Williams FW26 2004 J P Montoya SCX 61670 2004 Boxed 1614 Williams FW26 2004 J P Montoya SCX 61670 2004 Boxed

180 Arrows A22 2001 J Verstappen SCX 60690 2001 Boxed 180 Arrows A22 2001 J Verstappen SCX 60690 2001 Boxed
181 Arrows A21 2000 P De La Rosa SCX 60440 2000 Boxed 181 Arrows A21 2000 P De La Rosa SCX 60440 2000 Boxed
182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed 182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed
190 Jordan 196 1996 R Barrichello SCX 8322 1997 Boxed 190 Jordan 196 1996 R Barrichello SCX 8322 1997 Boxed

196 Jordan EJ14 2004 N Heidfeld SCX 6150 2004 Boxed 196 Jordan EJ14 2004 N Heidfeld SCX 6150 2004 Boxed
197 Jordan EJ14 2004 G Pantano SCX 6155 2004 Boxed 197 Jordan EJ14 2004 G Pantano SCX 6155 2004 Boxed
198 Jordan EJ15 2005 T Monteiro SCX 2005 198 Jordan EJ15 2005 T Monteiro SCX 2005
2088 Mclaren MP4/22 2008 L Hamilton SCX 62870 Pre Production Test Mould 2008 2088 Mclaren MP4/22 2008 L Hamilton SCX 62870 Pre Production Test Mould 2008

2089 Williams FW29 2008 N Rosberg SCX 62880 Pre Production Test Mould 2008 2089 Williams FW29 2008 N Rosberg SCX 62880 Pre Production Test Mould 2008
2126 Jordan EJ14 2004 G Pantano SCX 6155 2004 Pre Production 2126 Jordan EJ14 2004 G Pantano SCX 6155 2004 Pre Production
2127 Ferrari F2007 2007 K Raikkanon SCX 6280 2008 Pre Production 2127 Ferrari F2007 2007 K Raikkanon SCX 6280 2008 Pre Production
220 Arrows A22 2001 J Verstappen SCX 61050 2002 Boxed 220 Arrows A22 2001 J Verstappen SCX 61050 2002 Boxed

223 Toyota TF104 2005 J Trulli SCX 61740 2005 Boxed 223 Toyota TF104 2005 J Trulli SCX 61740 2005 Boxed
227 Jaguar R4 2003 M Webber SCX 61150 2003 Boxed 227 Jaguar R4 2003 M Webber SCX 61150 2003 Boxed
228 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed 228 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed
2283 Aston Martin AMR25 2025 L Stroll SCX U10598S300 2025 Boxed 2283 Aston Martin AMR25 2025 L Stroll SCX U10598S300 2025 Boxed

2284 Williams FW46 2024 F Colapinto SCX U10602S300 2025 Boxed 2284 Williams FW46 2024 F Colapinto SCX U10602S300 2025 Boxed
229 Jaguar R5 2004 M Webber SCX 61540 2004 Boxed 229 Jaguar R5 2004 M Webber SCX 61540 2004 Boxed
2292 Aston Martin AMR25 2025 F Alonso SCX U10597S300 2025 Boxed 2292 Aston Martin AMR25 2025 F Alonso SCX U10597S300 2025 Boxed
2293 Williams FW46 2025 C Sainz SCX U10601S300 2025 Boxed 2293 Williams FW46 2025 C Sainz SCX U10601S300 2025 Boxed

1 2 3 ►
Copyright © 2017 Kent F1 Slot