Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Race Year 1966

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
1590 BRM P261 1964-67 G Hill Reprotec 5037 2002
1630 BRM P261 1964-67 G Hill Reprotec 5037RO 2002
1768 Lotus 43 1966 J Clark Stabo 40022 1967
1777 Brabham BT19 1966-67 J Brabham Circuit 24 1:24
1824 BRM P261 1966 J Stewart Eldon Concours 9521 1:24
1835 Lotus 33 1964-67 GGT Circuit 24
1832 Ferrari 158 1964-67 Cox 1:24
1882 BRM P261 1964-67 G Hill Iberslot C37 2022 Boxed
1883 BRM P261 1964-67 G Hill Iberslot C37 2022 Boxed
1895 BRM P261 1964-67 G Hill Reprotec 5037RO 2002 Boxed
1904 BRM P261 1964-67 G Hill Reprotec 5037RO 2002 Boxed
1943 Lotus 25 1962-67 J Clark Super Shells
1964 Lotus 25 1962-67 J Clark SRM 1052 1963
1965 Lotus 25 1962-67 J Clark SRM 1052 1963
1978 BRM P261 1964-67 G Hill Exin Mex C37 1968-70
2000 BRM P261 1964-67 G Hill Revell SP90
1143 Eagle Weslake AAR102 1966 D Gurney MRRC 5143 Boxed
993 Eagle Weslake AAR102 1966 D Gurney MRRC 5143
601 Eagle Weslake AAR102 1966 D Gurney MRRC 5143 Boxed
579 Honda RA273 1966 R Ginther Airfix 5142 Boxed
427 Honda RA273 1966 R Ginther Airfix 5142 Boxed
812 Honda RA273 1966 R Ginther MRRC 5142 1968
1142 Honda RA273 1966 R Ginther MRRC 5142 1968 Boxed
600 Honda RA273 1966 R Ginther Airfix 5142 Boxed
1510 Honda RA273 1966 R Ginther Airfix 5142 Boxed
1114 Honda RA273 1966 R Ginther Scalextric Tecnitoys 6381 2009 Boxed
1078  Lotus 25  1962-67 J Clark Miniamil
1077 Lotus 25  1962-67 J Clark Miniamil
1503 Lotus 25  1962-67 J Clark Miniamil
1079 Lotus 25  1962-67 J Clark Miniamil
1070 BRM P261 1964-67 G Hill EXIN C37 1968-70
1086 BRM P261 1964-67 G Hill EXIN C37 1968-70
283 BRM P261 1964-67 G Hill Exin Mex C37 1968-70 Boxed
1339  BRM P261 1964-67 G Hill Exin Mex C37 1968-70
520 BRM P261 1964-67 G Hill EXIN C37 1968-70
656 BRM P261 1964-67 G Hill EXIN C37 1968-70
107 BRM P261 1964-67 G Hill Reprotec 5037RO 2002
1481 BRM P261 1964-67 G Hill Reprotec 5037 2002
1201 BRM P261 1964-67 G Hill Reprotec 5037 2002 Boxed
463 BRM B261 1966 J Stewart - Airfix - 9904 - 1968
1391 BRM P261 1964-67 G Hill SLOT-MEX 5537 2013 Boxed
1394 BRM P261 1964-67 G Hill SLOT-MEX 5537 2013 Boxed
1395 BRM P261 1964-67 G Hill SLOT-MEX 5537 2013 Boxed
607 BRM B261 1966 J Stewart MRRC 5198 1968 Boxed
1505 BRM B261 1966 J Stewart MRRC 5198 1968 Boxed
770 BRM B261 1966 J Stewart Airfix 9904 1968 Boxed
418 BRM B261 1966 J Stewart Airfix 9904 1968 Boxed
1472 BRM B261 1966 J Stewart Bumslot 7004 1995 Boxed
793 BRM B261 1966 - J Stewart - Airfix - 9904 - 1968
1028 Lotus 25 1962-67 J Clark Kitty
1011 Lotus 25 1962-67 J Clark SRM 1052 1963
1016 Lotus 33 1964-67 D Chapman Gama 7003 1968 Boxed
1517 Lotus 38 1966 A Unser Ostorero ODG107 2007 Boxed
760 Lotus 38 1966 J Clark Ostorero ODG101 2012 Boxed
936 Ferrari 1512 1966 J Surtees Penelope Pitlane
855 Ferrari 156/246 1966 J Surtees Penelope Pitlane
[Show thumbnails]
Copyright © 2017 Kent F1 Slot