Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Race Year 2002

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
1444 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed 1444 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed
1533 Williams FW23 2002 M Gene SCX 6108 Boxed 1533 Williams FW23 2002 M Gene SCX 6108 Boxed
1539 Toyota TF102 2002 M Salo Scalextric C2455 2003 Pre Production 1539 Toyota TF102 2002 M Salo Scalextric C2455 2003 Pre Production
221 Toyota TF102 2002 M Salo Scalextric C2455 2003 Boxed 221 Toyota TF102 2002 M Salo Scalextric C2455 2003 Boxed

222 Toyota TF102 2002 A McNish Scalextric C2456A 2003 Boxed 222 Toyota TF102 2002 A McNish Scalextric C2456A 2003 Boxed
1573 Jaguar R2 2002 E Irvine Carrera 25449 Limited Edition 2001 Boxed 1573 Jaguar R2 2002 E Irvine Carrera 25449 Limited Edition 2001 Boxed
1862 Arrows A23 2002 H H Frentzen Jaida 1862 Arrows A23 2002 H H Frentzen Jaida
2123 Jordan EJ12 2002 T Sato Carrera Relivery 2123 Jordan EJ12 2002 T Sato Carrera Relivery

228 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed 228 Jaguar R3 2002 P De La Rosa SCX 61140 2003 Boxed
226 Jaguar R3 2002 P De La Rosa JIADA 2003 Boxed 226 Jaguar R3 2002 P De La Rosa JIADA 2003 Boxed
1191 Jaguar R3 2002 P De La Rosa Technitoys 6352  Boxed 1191 Jaguar R3 2002 P De La Rosa Technitoys 6352 Boxed
430 Jaguar R3 2002 P De La Rosa SCX 61950 2003 Boxed 430 Jaguar R3 2002 P De La Rosa SCX 61950 2003 Boxed

204 Sauber C21 2002 N Heidfeld Carrera 25459 2003 Boxed 204 Sauber C21 2002 N Heidfeld Carrera 25459 2003 Boxed
205 Sauber C21 2002 F Massa Carrera 25460 2003 Boxed 205 Sauber C21 2002 F Massa Carrera 25460 2003 Boxed
182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed 182 Arrows A23 2002 H H Frentzen SCX 60980 2002 Boxed
183 Arrows A23 2002 H H Frentzen Ninco 50280 2002 Boxed 183 Arrows A23 2002 H H Frentzen Ninco 50280 2002 Boxed

184 Arrows A23 2002 E Bernoldi Ninco 50281 2002 Boxed 184 Arrows A23 2002 E Bernoldi Ninco 50281 2002 Boxed
75 Lola Toyota Havoline C Da Matta 2002 Ninco 50375 2005 Boxed 75 Lola Toyota Havoline C Da Matta 2002 Ninco 50375 2005 Boxed
96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed 96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed
973 Minardi PS02 2002 M Webber Jiada 973 Minardi PS02 2002 M Webber Jiada

750 Williams FW23 2002 R Schumacher JIADA 2003 750 Williams FW23 2002 R Schumacher JIADA 2003
137 Williams FW24 2002 J P Montoya Carrera 25704 2003 Boxed 137 Williams FW24 2002 J P Montoya Carrera 25704 2003 Boxed
47 Mclaren MP4/16 2002 D Coulthard Scalextric C2263 2002 Boxed 47 Mclaren MP4/16 2002 D Coulthard Scalextric C2263 2002 Boxed
49 Mclaren MP4/16 2002 D Coulthard SCX 60870 2002 Boxed 49 Mclaren MP4/16 2002 D Coulthard SCX 60870 2002 Boxed

48 Mclaren MP4/16 2002 M Hakkinen SCX 60880 2002 Boxed 48 Mclaren MP4/16 2002 M Hakkinen SCX 60880 2002 Boxed
306 Mclaren MP4/17 2002 K Raikkonen Carerra 25458 2002 Boxed 306 Mclaren MP4/17 2002 K Raikkonen Carerra 25458 2002 Boxed
272 Mclaren MP4/17 2002 K Raikkonen Carerra 25458 2002 Boxed 272 Mclaren MP4/17 2002 K Raikkonen Carerra 25458 2002 Boxed
737 Mclaren MP4/17 2002 K Raikkonen Carerra 25782 2003 Boxed 737 Mclaren MP4/17 2002 K Raikkonen Carerra 25782 2003 Boxed

1338 Mclaren MP4-17 2002 K Raikkonen Jaida 1338 Mclaren MP4-17 2002 K Raikkonen Jaida
1034 Mclaren MP4/17 2002 K Raikannon Carrera 30271 2002 1034 Mclaren MP4/17 2002 K Raikannon Carrera 30271 2002
1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed 1054 Mclaren MP4-17 2002 K Raikannon SCX 61020 2003 Boxed
51 Mclaren MP4/17 2002 K Raikkonen Scalextric C2416 2002 Boxed 51 Mclaren MP4/17 2002 K Raikkonen Scalextric C2416 2002 Boxed

12►
Copyright © 2017 Kent F1 Slot