Skip to content
KENT F1 SLOT - A Collection of F1, Single Seater and IndyCar Slot Racing Cars.

Minardi

  • Home
  • Manufacturer
  • Manufacturing Year
  • Team
  • Race Year
  • Search
  • Guest Book
[Show slideshow]
351 Minardi M01 1999 M Gene SCX 6041 1999 Boxed 351 Minardi M01 1999 M Gene SCX 6041 1999 Boxed
863 Minardi M01 1999 L Badoer Ninco 50199 2000 Boxed 863 Minardi M01 1999 L Badoer Ninco 50199 2000 Boxed
458 Minardi M01 2000 M Gene Ninco 50200 2009 Boxed 458 Minardi M01 2000 M Gene Ninco 50200 2009 Boxed
91 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed 91 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed

1022 Minardi M190 1990 P Martini Polistil 32XX3 1990-92 1022 Minardi M190 1990 P Martini Polistil 32XX3 1990-92
369 Minardi M191B 1991-92 C Fittipaldi EXIN 8358 1993 Boxed 369 Minardi M191B 1991-92 C Fittipaldi EXIN 8358 1993 Boxed
1052 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed 1052 Minardi M190 1990 P Martini EXIN 8334 1991 Boxed
94 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96 94 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96

1482 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96 Decal Fault 1482 Minardi M192 1991 G Morbidelli Scalextric C184 1995-96 Decal Fault
93 Minardi M193 1993 F Barbazza EXIN 8374 1994 Boxed 93 Minardi M193 1993 F Barbazza EXIN 8374 1994 Boxed
745 Minardi M193 1993 C Fittipaldi EXIN 8374 1994 745 Minardi M193 1993 C Fittipaldi EXIN 8374 1994
333 Minardi M193 1993 F Barbazza EXIN 8374 1994 333 Minardi M193 1993 F Barbazza EXIN 8374 1994

92 Minardi M195 1996 L Badoer EXIN 8399 1996 Boxed 92 Minardi M195 1996 L Badoer EXIN 8399 1996 Boxed
99 Minardi M02 2000 M Gene SCX 6057 2000 Boxed 99 Minardi M02 2000 M Gene SCX 6057 2000 Boxed
472 Minardi M02 2000 M Gene SCX 6902 2000 Boxed 472 Minardi M02 2000 M Gene SCX 6902 2000 Boxed
97 Minardi PS01 2001 F Alonso SCX 6194 2001 Boxed 97 Minardi PS01 2001 F Alonso SCX 6194 2001 Boxed

783 Minardi PS01 2001 F Alonso SCX 6070 2001 Boxed 783 Minardi PS01 2001 F Alonso SCX 6070 2001 Boxed
96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed 96 Minardi PS02 2002 M Webber SCX 6107 2002 Boxed
973 Minardi PS02 2002 M Webber Jiada 973 Minardi PS02 2002 M Webber Jiada
95 Minardi PS03 2003 J Verstappen SCX 6128 2003 Boxed 95 Minardi PS03 2003 J Verstappen SCX 6128 2003 Boxed

98 Minardi PS04 2004 G Bruni SCX 6152 2004 Boxed 98 Minardi PS04 2004 G Bruni SCX 6152 2004 Boxed
Copyright © 2017 Kent F1 Slot